Liên hệ   |   Mạng lưới chi nhánh   |   Đường dây nóng: 0919 944 482
 

Quốc tế

 
CTY CHUYỂN PHÁT NHANH AD                                                                                                         Liên hệ : Mr.Tùng    Điện thoại : 0919 944482                                           
 E-mail : nguyenhuutungad@gmail.com 
Door-to-door delivery for shipments originating from HCM-Vietnam
Document Express
Weight (kg) ZONE A ZONE B ZONE C ZONE D ZONE E ZONE F ZONE G ZONE H ZONE I ZONE J
0.50 21.34 23.64 25.36 23.64 25.36 28.26 28.26 28.83 31.70 37.48
1.00 24.62 28.58 31.12 30.23 31.12 31.12 35.67 37.06 43.23 53.13
1.50 27.90 33.53 36.88 36.82 36.88 36.88 43.08 45.28 54.75 68.78
2.00 31.18 38.47 42.64 43.41 42.64 42.64 50.49 53.51 66.27 84.42
2.50 34.46 43.41 48.40 50.01 48.40 48.40 57.90 61.73 77.93 100.07
For document shipments weighing above 2.5 kg, please refer to the chart below    
Worldwide Package Express
Weight (kg)
0.50 23.07 26.51 27.68 27.11 27.68 27.68 29.98 31.15 33.45 40.37
1.00 26.35 31.46 33.44 33.70 33.44 33.44 37.39 39.38 44.98 56.01
1.50 29.63 36.40 39.20 40.29 39.20 39.20 44.80 47.60 56.50 71.66
2.00 32.91 41.34 44.96 46.89 44.96 44.96 52.21 55.83 68.02 101.89
2.50 36.20 46.29 50.72 53.48 50.72 50.72 59.62 64.05 79.54 102.96
3.00 39.48 51.23 56.48 60.07 56.48 56.48 67.03 72.28 91.06 118.61
3.50 42.76 56.18 62.24 66.66 62.24 62.24 74.43 80.50 102.58 134.25
4.00 46.04 61.12 68.00 73.25 68.00 68.00 81.84 88.73 114.10 149.90
4.50 49.32 66.06 73.76 79.84 73.76 73.76 89.25 96.95 125.62 165.55
5.00 52.60 71.01 79.52 86.44 79.52 79.52 96.66 105.18 137.14 181.20
5.50 55.88 75.95 85.28 93.03 85.28 85.28 104.07 113.40 148.66 196.85
6.00 59.16 80.89 91.04 99.62 91.04 91.04 111.48 121.63 160.18 212.49
6.50 62.45 85.84 96.80 106.21 96.95 96.80 118.88 129.85 171.70 228.14
7.00 65.73 90.78 102.56 112.80 102.56 102.56 126.29 138.08 181.77 243.79
7.50 69.01 95.73 108.33 119.39 108.33 108.33 133.70 146.30 194.75 259.44
8.00 72.29 100.67 114.09 125.99 114.09 114.09 141.11 154.53 206.27 275.09
8.50 75.57 105.61 119.85 132.58 119.85 119.85 148.52 162.75 217.79 290.73
9.00 78.85 110.56 125.61 139.17 125.61 125.61 155.93 170.98 229.31 306.38
9.50 82.13 115.50 131.37 145.76 131.37 131.37 163.33 179.20 240.83 322.03
10.00 85.41 120.44 137.13 152.35 137.13 137.13 170.74 187.43 252.35 337.68
10.50 86.32 120.62 137.87 153.10 139.02 139.52 173.05 189.32 255.75 339.85
11.00 87.22 120.79 138.61 153.84 140.92 141.91 175.35 191.22 259.15 342.02
11.50 88.13 120.97 139.36 154.58 142.81 144.30 177.65 193.11 262.54 344.20
12.00 89.03 121.14 140.10 155.33 144.71 146.69 179.96 195.01 265.94 346.37
12.50 89.94 121.32 140.85 156.07 146.61 149.09 182.26 196.90 269.34 348.54
13.00 90.84 121.49 141.59 156.81 148.50 151.48 184.57 198.80 272.74 350.71
13.50 91.74 121.67 142.33 157.56 150.40 153.87 186.87 200.70 276.14 352.89
14.00 92.65 121.84 143.08 158.30 152.29 156.26 189.18 202.59 279.53 355.06
14.50 93.55 122.02 143.82 159.05 154.19 158.65 191.48 204.49 282.93 357.23
15.00 94.46 122.19 144.56 159.79 156.09 161.04 193.78 206.38 286.33 359.41
15.50 95.36 122.37 145.31 160.53 157.98 163.44 196.09 208.28 289.73 361.58
16.00 96.26 122.54 146.05 161.28 159.88 165.83 198.39 210.18 293.13 363.75
16.50 97.17 122.72 146.80 162.02 161.77 168.22 200.70 212.07 296.52 365.93
17.00 98.07 122.89 147.54 162.76 163.67 170.61 203.00 213.97 299.92 368.10
17.50 98.98 123.07 148.28 163.51 165.56 173.00 205.30 215.86 303.32 370.27
18.00 99.88 123.24 149.03 164.25 167.46 175.39 207.61 217.76 306.72 372.44
18.50 100.79 123.42 149.77 165.00 169.36 177.79 209.91 219.65 310.11 374.62
19.00 101.69 123.59 150.51 165.74 171.25 180.18 212.22 221.55 313.51 376.79
19.50 102.59 123.77 151.26 166.48 173.15 182.57 214.52 223.45 316.91 378.96
20.00 103.63 123.80 152.10 167.21 175.03 184.81 216.71 225.25 320.40 381.18
Weight break
21 - 30 4.49 5.75 6.71 7.15 7.15 9.25 10.35 10.35 14.85 18.05
31 - 50 3.91 5.60 5.89 6.71 6.71 7.99 9.39 9.39 13.59 17.91
51 - 70 3.79 5.31 5.31 6.59 6.59 7.41 8.69 8.69 12.60 17.21
71 - 100 3.79 4.90 4.90 6.45 6.45 6.71 8.25 8.55 11.75 16.51
101 - 300 3.50 4.35 4.35 6.01 6.01 6.01 7.41 7.85 10.79 15.81
301 - 500 3.35 4.20 4.20 5.89 5.89 5.89 7.29 7.70 10.65 15.69
501 - 1000 3.21 4.05 4.05 5.75 5.75 5.89 7.15 7.55 10.65 15.69
Version E09
Note:
Customs duties, VAT and fuel surcharge are not included in the above rates
Transit time appied for document only ( exclude pick-up day and holiday or weekend ). Transit time for parcel depends on custom clearance of Arrivals!
For bulky and lightweight shipments, we comply with IATA regulations and charge the greater of either the Volumetric or Actual weight ( V.W )
VW = Length * Width * Height ( cm )/ 5000

Quý khách hãy lựa chọn cho mình dịch vụ chuyển phát nhanh ADPOST để được thỏa mãn mọi nhu cầu chuyển phát Bưu phẩm, Bưu kiện, Hàng hóa.., đảm bảo NHANH CHÓNG – AN TOÀN – KINH TẾ.

Chuyển phát nhanh ADPOST chân thành cảm ơn sự hợp tác của Quý khách hàng!
 
 
  • Chọn đơn vị
  • Mã NSD
  • Mật khẩu
Copyright® adpost.vn Công ty CP TMDV AD Việt Nam